Mobile Asphalt Drum Mix plant
Technical Specification
| Drum Diameter | 1068 mm |
| Drum Length | 3550 mm |
| Exhauster | 5000 cfm |
| Burner Rating | 100 lph |
| Fuel for Burner | LDO/HSD |
| Dust Collector | Dry type multi cone. |
| Power Requried | |
| Drum Motor | 15 hp |
| Exhaust Drive Motor | 10 hp |
| Burner Blower | 5 hp |
| Burner Fuel Pump | 2 hp |
| Wiring | Pre-wiring |
| Two Bin Feeder | |
| No. of Bins | 2 (Divided for four types of aggregate) |
| no. of gates | 4 |
| Storage Capacity | 15 tons |
| Aux. Conveyor Motor | 2 hp x 2 nos. |
| Aux. Conveyor Belt | 450 mm x 2200 mm |
| Aux. Conveyor Gear Box | SMSR X 2 nos. |
| Gathering Drive Motor | 3 hp |
| Gathering Gear Box | SMSR |
| Gathering Conveyor/Slinger Conveyor Belt | 500 mm x 8750 mm |
| Bin Vibrator (1 No.) | 0.5 hp |
| Wiring | Pre-wiring |
| Load Out Conveyor | |
| Load Out Conveyor Belt | 500 mmx 11250 |
| Load out height | 2.6 mts |
| Load Out Drive Motor | 5 h.p. |
| Gob Hopper Capacity | 350 Kg. |
| Hyd. Power Pack | 2 hp |
| Wiring | Pre-wiring |
| Bitumen Tank | |
| Capacity & Shape | 10 tons ( U- shape ) |
| Bitumen Pump Drive Motor | 3 hp |
| Bitumen Gear Box | Heavy Duty Worm Gear |
| Bitumen Pump (Jacketed) | 50.8 mm x 50.8 mm |
| Hot Oil Drive Motor | 1 hp |
| Hot Oil Pump | 19.05 mm x 19.05 mm |
| Burner | B- 30 |
| Wiring | Pre-wiring |
| Fuel Tank | |
| Capacity | 1000 Liters |
| Fuel Tank Drive Motor | 1 hp |
| Fuel oil Pump | 19.05 mm x 19.05 mm |
| Control Cabin | 8 feet x 7 1/2 feet |
| Control Panal | AC Drive |
| Electrification | 3 Juction Box with Socket & Plug Systerm |
| Total Connected Load | 52.5 hp |
| Open Land Requirement | 20 mts x25 mts |
| Overall Dimension (Approx) | 12 mts x2.4 mts x 2.4 mts |
| Mineral Filler (Optional) | |
| Drive Motor | 1 hp |
| Drive Gear Box | Heavy Duty Worm Gear |
| Capacity | 1.5 tons |